Home

Usando un computer rughe Lumaca di mare thp 1 giardino sacerdote In realtà

Human cytomegalovirus infection of THP-1 derived macrophages reveals  strain-specific regulation of actin dynamics - ScienceDirect
Human cytomegalovirus infection of THP-1 derived macrophages reveals strain-specific regulation of actin dynamics - ScienceDirect

Leibniz Institute | THP-1 | DSMZ
Leibniz Institute | THP-1 | DSMZ

Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal  and Microglia Model in Neurobiological Research
Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal and Microglia Model in Neurobiological Research

In vitro response of THP-1 derived macrophages to antimicrobially effective  PHMB-coated Ti6Al4V alloy implant material with and without contamination  with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text
In vitro response of THP-1 derived macrophages to antimicrobially effective PHMB-coated Ti6Al4V alloy implant material with and without contamination with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text

Detailed Information [JCRB0112.1]-
Detailed Information [JCRB0112.1]-

Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam
Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam

Kif4A mediate the accumulation and reeducation of THP-1 derived macrophages  via regulation of CCL2-CCR2 expression in crosstalking with OSCC |  Scientific Reports
Kif4A mediate the accumulation and reeducation of THP-1 derived macrophages via regulation of CCL2-CCR2 expression in crosstalking with OSCC | Scientific Reports

THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the  phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE
THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE

Standardized protocols for differentiation of THP-1 cells to macrophages  with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect
Standardized protocols for differentiation of THP-1 cells to macrophages with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect

THP-1 cells
THP-1 cells

PMA - Standard Reagent for THP1 cell differentiation
PMA - Standard Reagent for THP1 cell differentiation

Highly Efficient Transfection of Human THP-1 Macrophages by Nucleofection |  Protocol (Translated to Italian)
Highly Efficient Transfection of Human THP-1 Macrophages by Nucleofection | Protocol (Translated to Italian)

Frontiers | Interaction of THP-1 Monocytes with Conidia and Hyphae of  Different Curvularia Strains
Frontiers | Interaction of THP-1 Monocytes with Conidia and Hyphae of Different Curvularia Strains

IL-21 regulates macrophage activation in human monocytic THP-1-derived  macrophages | Rheumatology & Autoimmunity
IL-21 regulates macrophage activation in human monocytic THP-1-derived macrophages | Rheumatology & Autoimmunity

THP-1 - TIB-202 | ATCC
THP-1 - TIB-202 | ATCC

Characterization of polarized THP-1 macrophages and polarizing ability of  LPS and food compounds - Food & Function (RSC Publishing)
Characterization of polarized THP-1 macrophages and polarizing ability of LPS and food compounds - Food & Function (RSC Publishing)

GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.
GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.

THP-1 Cell Counter, THP-1 Cells | Molecular Devices
THP-1 Cell Counter, THP-1 Cells | Molecular Devices

Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an  Immune-Responsive Human Intestinal Model
Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an Immune-Responsive Human Intestinal Model

Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1  cells into macrophages - ScienceDirect
Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1 cells into macrophages - ScienceDirect

Cholesterol Metabolism and Efflux in Human THP-1 Macrophages |  Arteriosclerosis, Thrombosis, and Vascular Biology
Cholesterol Metabolism and Efflux in Human THP-1 Macrophages | Arteriosclerosis, Thrombosis, and Vascular Biology

Differentiation of THP-1 cells to generate macrophages. (A) Flow... |  Download Scientific Diagram
Differentiation of THP-1 cells to generate macrophages. (A) Flow... | Download Scientific Diagram

Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward  Heat-Treated BLG
Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward Heat-Treated BLG